mirror of
https://github.com/gryf/coach.git
synced 2026-01-05 21:34:18 +01:00
90 KiB
90 KiB
| 1 | Episode # | Training Iter | In Heatup | ER #Transitions | ER #Episodes | Episode Length | Total steps | Epsilon | Shaped Training Reward | Training Reward | Update Target Network | Evaluation Reward | Shaped Evaluation Reward | Success Rate | Loss/Mean | Loss/Stdev | Loss/Max | Loss/Min | Learning Rate/Mean | Learning Rate/Stdev | Learning Rate/Max | Learning Rate/Min | Grads (unclipped)/Mean | Grads (unclipped)/Stdev | Grads (unclipped)/Max | Grads (unclipped)/Min | Discounted Return/Mean | Discounted Return/Stdev | Discounted Return/Max | Discounted Return/Min | Entropy/Mean | Entropy/Stdev | Entropy/Max | Entropy/Min | Advantages/Mean | Advantages/Stdev | Advantages/Max | Advantages/Min | Values/Mean | Values/Stdev | Values/Max | Values/Min | Value Loss/Mean | Value Loss/Stdev | Value Loss/Max | Value Loss/Min | Policy Loss/Mean | Policy Loss/Stdev | Policy Loss/Max | Policy Loss/Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0.0 | 1.0 | 13.0 | 1.0 | 13.0 | 13.0 | 0.0 | 0.0 | 0.033637741419147334 | 0.017534929825633462 | 0.06123948850051601 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 3 | 2 | 0.0 | 1.0 | 32.0 | 1.0 | 32.0 | 45.0 | 0.0 | 0.0 | 0.07457895718480484 | 0.039443078440873545 | 0.13750983202107314 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0.0 | 1.0 | 27.0 | 1.0 | 27.0 | 72.0 | 0.0 | 0.0 | 0.06429497630302354 | 0.0340862968900576 | 0.11882864282644813 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 5 | 4 | 0.0 | 1.0 | 20.0 | 1.0 | 20.0 | 92.0 | 0.0 | 0.0 | 0.049319670553146414 | 0.02610938697149644 | 0.09104653120138456 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 6 | 5 | 0.0 | 1.0 | 18.0 | 1.0 | 18.0 | 110.0 | 0.0 | 0.0 | 0.04491284398774094 | 0.023722760004486008 | 0.0827431192749562 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 7 | 6 | 0.0 | 1.0 | 45.0 | 1.0 | 45.0 | 155.0 | 0.0 | 0.0 | 0.09980403467025832 | 0.052146814637499095 | 0.1819072569680644 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 8 | 7 | 0.0 | 1.0 | 35.0 | 1.0 | 35.0 | 190.0 | 0.0 | 0.0 | 0.08059031149939104 | 0.04252751095672352 | 0.14827615250021525 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 9 | 8 | 0.0 | 1.0 | 22.0 | 1.0 | 22.0 | 212.0 | 0.0 | 0.0 | 0.05366882646285343 | 0.02844734535364565 | 0.09918470523047698 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 10 | 9 | 0.0 | 1.0 | 36.0 | 1.0 | 36.0 | 248.0 | 0.0 | 0.0 | 0.08256817481816388 | 0.04353468290208385 | 0.1517933909752131 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 11 | 10 | 0.0 | 1.0 | 28.0 | 1.0 | 28.0 | 276.0 | 0.0 | 0.0 | 0.06637873987785067 | 0.035179766690898784 | 0.12264035639818364 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 12 | 11 | 0.0 | 1.0 | 12.0 | 1.0 | 12.0 | 288.0 | 0.0 | 0.0 | 0.03133759582903328 | 0.016257855673222694 | 0.056807564141935364 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 13 | 12 | 0.0 | 1.0 | 17.0 | 1.0 | 17.0 | 305.0 | 0.0 | 0.0 | 0.042687533676728284 | 0.02251082658499651 | 0.07852840330803658 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 14 | 13 | 0.0 | 1.0 | 12.0 | 1.0 | 12.0 | 317.0 | 0.0 | 0.0 | 0.03133759582903328 | 0.016257855673222694 | 0.056807564141935364 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 15 | 14 | 0.0 | 1.0 | 57.0 | 1.0 | 57.0 | 374.0 | 0.0 | 0.0 | 0.12128608644549467 | 0.0624489738253126 | 0.21804740477380607 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 16 | 15 | 0.0 | 1.0 | 22.0 | 1.0 | 22.0 | 396.0 | 0.0 | 0.0 | 0.05366882646285343 | 0.02844734535364565 | 0.09918470523047698 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 17 | 16 | 0.0 | 1.0 | 17.0 | 1.0 | 17.0 | 413.0 | 0.0 | 0.0 | 0.042687533676728284 | 0.02251082658499651 | 0.07852840330803658 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 18 | 17 | 0.0 | 1.0 | 31.0 | 1.0 | 31.0 | 444.0 | 0.0 | 0.0 | 0.07254892896428006 | 0.03839361485936839 | 0.13384831517280116 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 19 | 18 | 0.0 | 1.0 | 13.0 | 1.0 | 13.0 | 457.0 | 0.0 | 0.0 | 0.033637741419147334 | 0.017534929825633462 | 0.06123948850051601 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 20 | 19 | 0.0 | 1.0 | 27.0 | 1.0 | 27.0 | 484.0 | 0.0 | 0.0 | 0.06429497630302354 | 0.0340862968900576 | 0.11882864282644813 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 21 | 20 | 0.0 | 1.0 | 11.0 | 1.0 | 11.0 | 495.0 | 0.0 | 0.0 | 0.029022144164224006 | 0.014966996075313928 | 0.052330872870641774 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 22 | 21 | 0.0 | 1.0 | 38.0 | 1.0 | 38.0 | 533.0 | 0.0 | 0.0 | 0.08648559086879386 | 0.045518179563016486 | 0.15872270249480636 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 23 | 22 | 0.0 | 1.0 | 31.0 | 1.0 | 31.0 | 564.0 | 0.0 | 0.0 | 0.07254892896428006 | 0.03839361485936839 | 0.13384831517280116 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 24 | 23 | 0.0 | 1.0 | 18.0 | 1.0 | 18.0 | 582.0 | 0.0 | 0.0 | 0.04491284398774094 | 0.023722760004486008 | 0.0827431192749562 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 25 | 24 | 0.0 | 1.0 | 44.0 | 1.0 | 44.0 | 626.0 | 0.0 | 0.0 | 0.09793805234530817 | 0.051228969118242235 | 0.17869419895764074 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 26 | 25 | 0.0 | 1.0 | 28.0 | 1.0 | 28.0 | 654.0 | 0.0 | 0.0 | 0.06637873987785067 | 0.035179766690898784 | 0.12264035639818364 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 27 | 26 | 0.0 | 1.0 | 22.0 | 1.0 | 22.0 | 676.0 | 0.0 | 0.0 | 0.05366882646285343 | 0.02844734535364565 | 0.09918470523047698 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 28 | 27 | 0.0 | 1.0 | 28.0 | 1.0 | 28.0 | 704.0 | 0.0 | 0.0 | 0.06637873987785067 | 0.035179766690898784 | 0.12264035639818364 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 29 | 28 | 0.0 | 1.0 | 35.0 | 1.0 | 35.0 | 739.0 | 0.0 | 0.0 | 0.08059031149939104 | 0.04252751095672352 | 0.14827615250021525 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 30 | 29 | 0.0 | 1.0 | 15.0 | 1.0 | 15.0 | 754.0 | 0.0 | 0.0 | 0.03819257031625213 | 0.02004889587224851 | 0.06997082267935574 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 31 | 30 | 0.0 | 1.0 | 26.0 | 1.0 | 26.0 | 780.0 | 0.0 | 0.0 | 0.062197527590584126 | 0.032981544845425315 | 0.11497842709742236 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 32 | 31 | 0.0 | 1.0 | 20.0 | 1.0 | 20.0 | 800.0 | 0.0 | 0.0 | 0.049319670553146414 | 0.02610938697149644 | 0.09104653120138456 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 33 | 32 | 0.0 | 1.0 | 44.0 | 1.0 | 44.0 | 844.0 | 0.0 | 0.0 | 0.09793805234530817 | 0.051228969118242235 | 0.17869419895764074 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 34 | 33 | 0.0 | 1.0 | 15.0 | 1.0 | 15.0 | 859.0 | 0.0 | 0.0 | 0.03819257031625213 | 0.02004889587224851 | 0.06997082267935574 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 35 | 34 | 0.0 | 1.0 | 23.0 | 1.0 | 23.0 | 882.0 | 0.0 | 0.0 | 0.055822045233084684 | 0.02959841778336178 | 0.10319285817817224 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 36 | 35 | 0.0 | 1.0 | 13.0 | 1.0 | 13.0 | 895.0 | 0.0 | 0.0 | 0.033637741419147334 | 0.017534929825633462 | 0.06123948850051601 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 37 | 36 | 0.0 | 1.0 | 15.0 | 1.0 | 15.0 | 910.0 | 0.0 | 0.0 | 0.03819257031625213 | 0.02004889587224851 | 0.06997082267935574 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 38 | 37 | 0.0 | 1.0 | 18.0 | 1.0 | 18.0 | 928.0 | 0.0 | 0.0 | 0.04491284398774094 | 0.023722760004486008 | 0.0827431192749562 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 39 | 38 | 0.0 | 1.0 | 15.0 | 1.0 | 15.0 | 943.0 | 0.0 | 0.0 | 0.03819257031625213 | 0.02004889587224851 | 0.06997082267935574 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 40 | 39 | 0.0 | 1.0 | 14.0 | 1.0 | 14.0 | 957.0 | 0.0 | 0.0 | 0.035922695147459015 | 0.01879852463102244 | 0.06562709361551085 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 41 | 40 | 0.0 | 1.0 | 18.0 | 1.0 | 18.0 | 975.0 | 0.0 | 0.0 | 0.04491284398774094 | 0.023722760004486008 | 0.0827431192749562 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 42 | 41 | 0.0 | 1.0 | 45.0 | 1.0 | 45.0 | 1020.0 | 0.0 | 0.0 | 0.09980403467025832 | 0.052146814637499095 | 0.1819072569680644 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 43 | 42 | 0.0 | 1.0 | 13.0 | 1.0 | 13.0 | 1033.0 | 0.0 | 0.0 | 0.033637741419147334 | 0.017534929825633462 | 0.06123948850051601 | 0.005 | |||||||||||||||||||||||||||||||||||||
| 44 | 43 | 14.0 | 0.0 | 74.0 | 1.0 | 74.0 | 1107.0 | 0.0 | 0.3700000000000002 | 74.0 | 0.0 | 0.019597721999999998 | 0.017400822 | 0.05765006 | 0.004498246599999999 | 0.1490450280984123 | 0.07499742440099848 | 0.26232997899714633 | 0.005 | 0.69309086 | 9.558595e-05 | 0.69314694 | 0.69261944 | 0.011688435329899922 | 0.032624422614845015 | 0.12187724791380634 | -0.07934371183920755 | 0.017200878 | 0.033334654 | 0.107463345 | -0.023952308999999998 | 0.0006004862000000001 | 0.0008063634 | 0.0030937865000000004 | 3.9719875000000004e-05 | 0.008115358 | 0.019123038000000002 | 0.048891958 | -0.035559405 | |||||||||||
| 45 | 44 | 17.0 | 0.0 | 13.0 | 1.0 | 13.0 | 1120.0 | 0.0 | 0.06499999999999999 | 13.0 | 0.0 | 0.04156263 | 0.004143089 | 0.04570572 | 0.037419543 | 0.033637741419147334 | 0.017534929825633462 | 0.06123948850051601 | 0.005 | 0.6921232 | 0.0009996742 | 0.69314516 | 0.6902285 | 0.04340068389789983 | 0.029410440341049417 | 0.07611234454582529 | -0.013809616565704341 | 0.056007117 | 0.04513419 | 0.13232644 | 0.0009479597 | 0.0013742966 | 0.00044299644999999996 | 0.0018172931 | 0.0009313002 | 0.029239732999999997 | 0.009705960999999999 | 0.038945693999999996 | 0.019533771999999998 | |||||||||||
| 46 | 45 | 26.0 | 0.0 | 43.0 | 1.0 | 43.0 | 1163.0 | 0.0 | 0.2150000000000001 | 43.0 | 0.0 | 0.02493639 | 0.023126649 | 0.06730121 | 0.006953600999999999 | 0.09606000242409116 | 0.050301579080564984 | 0.17544868581579875 | 0.005 | 0.6923784000000001 | 0.0014078296 | 0.6931421999999999 | 0.68613577 | 0.022207017869726682 | 0.025917045458781075 | 0.09670010671853922 | -0.01968789741396904 | 0.048693903 | 0.061731912 | 0.17851986 | -0.01075373 | 0.0005824224 | 0.0006634357000000001 | 0.001858549 | 6.0331774999999995e-05 | 0.015312458000000001 | 0.012545363 | 0.038119413 | 0.0006100052999999999 | |||||||||||
| 47 | 46 | 30.0 | 0.0 | 17.0 | 1.0 | 17.0 | 1180.0 | 0.0 | 0.085 | 17.0 | 0.0 | 0.010543275 | 0.0039293520000000005 | 0.015985185 | 0.0068481984 | 0.042687533676728284 | 0.02251082658499651 | 0.07852840330803658 | 0.005 | 0.69263744 | 0.0005300430999999999 | 0.6931227 | 0.69119495 | 0.01520540608953061 | 0.009036492358824704 | 0.03590534807302625 | 0.0019236918259412047 | 0.006138379 | 0.006606204 | 0.021558002000000003 | -0.0029730703999999997 | 0.0001564313 | 0.00013216406000000002 | 0.0003427089 | 5.0007293e-05 | 0.010558918 | 0.00499361 | 0.017548133 | 0.006188311 | |||||||||||
| 48 | 47 | 34.0 | 0.0 | 18.0 | 1.0 | 18.0 | 1198.0 | 0.0 | 0.09000000000000001 | 18.0 | 0.0 | 0.019084003000000002 | 0.010124819 | 0.032946717 | 0.009048327 | 0.04491284398774094 | 0.023722760004486008 | 0.0827431192749562 | 0.005 | 0.69144565 | 0.001897517 | 0.69311297 | 0.68702817 | 0.020585325006517503 | 0.020790676975169738 | 0.0612368020227109 | -0.012806649181246757 | 0.029628787 | 0.024633719 | 0.075833015 | 0.0075469986 | 0.00042800387000000004 | 0.00042063452000000006 | 0.0010228027 | 0.00012280075000000002 | 0.013685272 | 0.010619741 | 0.028193494 | 0.0030693202 | |||||||||||
| 49 | 48 | 40.0 | 0.0 | 31.0 | 1.0 | 31.0 | 1229.0 | 0.0 | 0.15500000000000005 | 31.0 | 0.0 | 0.011185192 | 0.0007574347 | 0.01239614 | 0.010352866 | 0.07254892896428006 | 0.03839361485936839 | 0.13384831517280116 | 0.005 | 0.6923438000000001 | 0.00074721343 | 0.69310397 | 0.6900109 | 0.01550052162868339 | 0.007728154928126826 | 0.03296375089645202 | -0.00020866364240646265 | 0.015855879 | 0.005245259 | 0.025911331 | 0.006167345 | 0.00014999525 | 3.2560314e-05 | 0.00019600422999999998 | 9.63148e-05 | 0.01075034 | 0.0012837132 | 0.012242353000000001 | 0.008597313 | |||||||||||
| 50 | 49 | 43.0 | 0.0 | 14.0 | 1.0 | 14.0 | 1243.0 | 0.0 | 0.06999999999999999 | 14.0 | 0.0 | 0.012234778 | 0.0017358660999999998 | 0.013970643999999999 | 0.010498912 | 0.035922695147459015 | 0.01879852463102244 | 0.06562709361551085 | 0.005 | 0.69174176 | 0.0009591769 | 0.69310594 | 0.69006586 | 0.01535414845480674 | 0.00920110488457728 | 0.03455700194601055 | -9.363412857055568e-05 | 0.019171618 | 0.0043162857 | 0.024663026 | 0.009809306 | 0.0001602051 | 6.834116e-05 | 0.00022854627 | 9.1863934e-05 | 0.01086694 | 0.0026938226 | 0.013560763 | 0.008173116999999999 | |||||||||||
| 51 | 50 | 46.0 | 0.0 | 12.0 | 1.0 | 12.0 | 1255.0 | 0.0 | 0.05999999999999999 | 12.0 | 0.0 | 0.015952565 | 0.00030718278 | 0.016259748 | 0.015645383 | 0.03133759582903328 | 0.016257855673222694 | 0.056807564141935364 | 0.005 | 0.6919536000000001 | 0.0010541411 | 0.69310254 | 0.6899198000000001 | 0.019888004626439533 | 0.01022117064778138 | 0.032814819104222036 | -0.0007482607662677755 | 0.014578833999999999 | 0.0061679427 | 0.026977375 | 0.007936216999999999 | 0.00025000254 | 5.9649727e-05 | 0.00030965227 | 0.00019035282 | 0.013591148 | 0.002623558 | 0.016214706000000002 | 0.01096759 | |||||||||||
| 52 | 51 | 49.0 | 0.0 | 14.0 | 1.0 | 14.0 | 1269.0 | 0.0 | 0.06999999999999999 | 14.0 | 0.0 | 0.012614795 | 0.0024334742 | 0.015048269 | 0.010181321 | 0.035922695147459015 | 0.01879852463102244 | 0.06562709361551085 | 0.005 | 0.69209856 | 0.00079554674 | 0.693082 | 0.6902678000000001 | 0.015643251692396973 | 0.009409756005818457 | 0.03684703347427224 | 0.004937008419550958 | 0.02080963 | 0.005754619 | 0.03061894 | 0.009801295 | 0.00016662739 | 9.457518e-05 | 0.00026120257000000004 | 7.205221e-05 | 0.01107556 | 0.0034820759 | 0.014557635 | 0.0075934837 | |||||||||||
| 53 | 52 | 59.0 | 0.0 | 51.0 | 1.0 | 51.0 | 1320.0 | 0.0 | 0.2550000000000001 | 51.0 | 0.0 | 0.012422849 | 0.005125421 | 0.021063961000000003 | 0.0037930487 | 0.11075141804068593 | 0.05745852664846605 | 0.2005219967669193 | 0.005 | 0.69283646 | 0.00038144172999999995 | 0.6931468000000001 | 0.691189 | 0.015201464446971187 | 0.010812232964711557 | 0.03738600419479415 | -0.004116061694175003 | 0.0235834 | 0.011208072 | 0.04547347 | 0.009789335 | 0.00017399446 | 0.0001248464 | 0.00047458905999999996 | 2.9961298000000002e-05 | 0.0105501795 | 0.0047558453 | 0.02045531 | 0.0032411483000000002 | |||||||||||
| 54 | 53 | 63.0 | 0.0 | 18.0 | 1.0 | 18.0 | 1338.0 | 0.0 | 0.09000000000000001 | 18.0 | 0.0 | 0.014198768999999998 | 0.0029083395 | 0.017813817 | 0.010692354 | 0.04491284398774094 | 0.023722760004486008 | 0.0827431192749562 | 0.005 | 0.69240594 | 0.0006558215 | 0.6930988 | 0.69112873 | 0.018141018022173803 | 0.009817202241889915 | 0.03917488408796746 | 0.00772638164460659 | 0.013198423 | 0.00543283 | 0.02461727 | 0.008200942 | 0.000212737 | 0.00013551576 | 0.00040437907 | 0.00011558597 | 0.012501542 | 0.00422012 | 0.01846927 | 0.009456151999999999 | |||||||||||
| 55 | 54 | 66.0 | 0.0 | 12.0 | 1.0 | 12.0 | 1350.0 | 0.0 | 0.05999999999999999 | 12.0 | 0.0 | 0.01551857 | 0.0045955726 | 0.020114141999999998 | 0.010922997 | 0.03133759582903328 | 0.016257855673222694 | 0.056807564141935364 | 0.005 | 0.6918683000000001 | 0.0008092366000000001 | 0.69311047 | 0.69057137 | 0.01561710945903264 | 0.010694343381069577 | 0.03566513897642548 | 0.0012070714682340634 | 0.020888481 | 0.0050918846 | 0.029577639 | 0.013115946000000002 | 0.00017913153999999997 | 0.00013305933999999998 | 0.00031219088 | 4.60722e-05 | 0.010578598 | 0.0047516865 | 0.015330285 | 0.0058269114 | |||||||||||
| 56 | 55 | 68.0 | 0.0 | 10.0 | 1.0 | 10.0 | 1360.0 | 0.0 | 0.05 | 10.0 | 0.0 | 0.019998876000000002 | 0.0 | 0.019998876000000002 | 0.019998876000000002 | 0.02669127129358223 | 0.013661969731348278 | 0.04780896249559776 | 0.005 | 0.6918601 | 0.0008763099 | 0.6931064 | 0.6903871 | 0.02249738026900356 | 0.009357709733979893 | 0.03270094138293796 | 0.007987595275044442 | 0.016998341 | 0.003585143 | 0.022205481000000003 | 0.011445871000000002 | 0.0002968494 | 0.0 | 0.0002968494 | 0.0002968494 | 0.015080005 | 0.0 | 0.015080005 | 0.015080005 | |||||||||||
| 57 | 56 | 77.0 | 0.0 | 45.0 | 1.0 | 45.0 | 1405.0 | 0.0 | 0.2250000000000001 | 45.0 | 0.0 | 0.013963488000000001 | 0.006708309 | 0.027536527999999998 | 0.005136198 | 0.09980403467025832 | 0.052146814637499095 | 0.1819072569680644 | 0.005 | 0.6928914 | 0.0006327435 | 0.69314694 | 0.6900982 | 0.0158146715192941 | 0.015511904685720748 | 0.05793384825100485 | -0.02062611989945919 | 0.030954192999999998 | 0.013662438 | 0.06628708 | 0.010846641 | 0.00024536153 | 0.00018770462 | 0.00066787394 | 1.8557226e-05 | 0.011102167 | 0.007844873 | 0.023399117999999997 | -0.0025231042 | |||||||||||
| 58 | 57 | 83.0 | 0.0 | 28.0 | 1.0 | 28.0 | 1433.0 | 0.0 | 0.14000000000000004 | 28.0 | 0.0 | 0.01778917 | 0.0040009203 | 0.02525664 | 0.013210353999999999 | 0.06637873987785067 | 0.035179766690898784 | 0.12264035639818364 | 0.005 | 0.69214785 | 0.0008849352599999999 | 0.69310004 | 0.6902156 | 0.022194367037644182 | 0.01239328618599275 | 0.05314362366842002 | -0.00035475648939609436 | 0.03464433 | 0.015428945 | 0.06594552 | 0.017085765 | 0.0003230917 | 0.00024613127 | 0.0008069186 | 0.0001656342 | 0.01558519 | 0.0056744674 | 0.026327241 | 0.010363855 | |||||||||||
| 59 | 58 | 86.0 | 0.0 | 15.0 | 1.0 | 15.0 | 1448.0 | 0.0 | 0.075 | 15.0 | 0.0 | 0.012006703999999998 | 0.0020443765 | 0.014051081000000002 | 0.009962328000000001 | 0.03819257031625213 | 0.02004889587224851 | 0.06997082267935574 | 0.005 | 0.69221526 | 0.0005302274400000001 | 0.6931052 | 0.6911675 | 0.01487231196152358 | 0.0082204819320696 | 0.02687445498811131 | 0.0020484226942062388 | 0.020550381 | 0.0030202079 | 0.026127806 | 0.015779916 | 0.00014438096 | 5.9171583e-05 | 0.00020355254 | 8.520937e-05 | 0.010211488000000001 | 0.0027984376 | 0.013009926000000002 | 0.0074130509999999995 | |||||||||||
| 60 | 59 | 89.0 | 0.0 | 16.0 | 1.0 | 16.0 | 1464.0 | 0.0 | 0.08 | 16.0 | 0.0 | 0.017682785 | 0.009330153 | 0.027012939 | 0.008352631999999999 | 0.04044747932477151 | 0.02128626449475752 | 0.07427111445256218 | 0.005 | 0.69197166 | 0.0013062323 | 0.6931071 | 0.6891235 | 0.023067417491352167 | 0.01592121738566647 | 0.05065018521892428 | 0.00280182820633054 | 0.027906972999999998 | 0.0075820936 | 0.044669632 | 0.020666946000000002 | 0.00039279534 | 0.0002844497 | 0.000677245 | 0.00010834565 | 0.016316595 | 0.007721299300000001 | 0.024037894 | 0.008595295 | |||||||||||
| 61 | 60 | 97.0 | 0.0 | 37.0 | 1.0 | 37.0 | 1501.0 | 0.0 | 0.18500000000000008 | 37.0 | 0.0 | 0.011794085 | 0.007632094 | 0.027119035 | 0.0030993482 | 0.08453323650052327 | 0.04453153900608736 | 0.15527545706546098 | 0.005 | 0.6921457 | 0.0014010763000000001 | 0.6930994 | 0.6875946 | 0.014308099134190497 | 0.014595110532058638 | 0.04965586923141845 | -0.008841114938259124 | 0.034389596 | 0.012629283 | 0.063944414 | 0.018705297 | 0.00020886946 | 0.00021757303 | 0.0006522091 | 2.2027009e-05 | 0.010162478 | 0.007090288 | 0.023651538 | 0.0029035576 | |||||||||||
| 62 | 61 | 100.0 | 0.0 | 15.0 | 1.0 | 15.0 | 1516.0 | 0.0 | 0.075 | 15.0 | 0.0 | 0.01619378 | 0.0008278503 | 0.01702163 | 0.015365928999999999 | 0.03819257031625213 | 0.02004889587224851 | 0.06997082267935574 | 0.005 | 0.6920758 | 0.001196095 | 0.6931176 | 0.68941605 | 0.021031940394302468 | 0.0073930744525417535 | 0.03327158105297577 | 0.009327200353145595 | 0.02858398 | 0.0038851671999999998 | 0.034738403 | 0.023761911 | 0.00024850002999999996 | 3.7710167999999996e-05 | 0.00028621017999999994 | 0.00021078985 | 0.014528926000000001 | 0.00097626355 | 0.01550519 | 0.013552663000000001 | |||||||||||
| 63 | 62 | 108.0 | 0.0 | 38.0 | 1.0 | 38.0 | 1554.0 | 0.0 | 0.19000000000000009 | 38.0 | 0.0 | 0.00995908 | 0.0045330524 | 0.019464536 | 0.0028481237 | 0.08648559086879386 | 0.045518179563016486 | 0.15872270249480636 | 0.005 | 0.6927227 | 0.000384414 | 0.6931132 | 0.6917995 | 0.0140254094869676 | 0.01117715780085188 | 0.04433480373530221 | -0.001413510069251063 | 0.02708542 | 0.005400444 | 0.04343517 | 0.021013247000000002 | 0.00016082045 | 0.0001545177 | 0.0005203667 | 1.1982195e-05 | 0.009755829 | 0.0051235217 | 0.020747328 | 0.0025558644 | |||||||||||
| 64 | 63 | 111.0 | 0.0 | 13.0 | 1.0 | 13.0 | 1567.0 | 0.0 | 0.06499999999999999 | 13.0 | 0.0 | 0.010047674 | 0.0017493968 | 0.011797070500000001 | 0.008298277 | 0.033637741419147334 | 0.017534929825633462 | 0.06123948850051601 | 0.005 | 0.6923242 | 0.000788062 | 0.6931244000000001 | 0.6906196 | 0.012835577425784004 | 0.007511182251324573 | 0.025758053883005696 | 0.003839702457189557 | 0.029124592999999997 | 0.0026121947 | 0.034059785 | 0.025696795 | 0.00011058494399999999 | 8.3523555e-06 | 0.0001189373 | 0.00010223259 | 0.009056554 | 0.00044075212999999995 | 0.009497306 | 0.008615801999999999 | |||||||||||
| 65 | 64 | 119.0 | 0.0 | 40.0 | 1.0 | 40.0 | 1607.0 | 0.0 | 0.2000000000000001 | 40.0 | 0.0 | 0.011298886999999999 | 0.005857575699999999 | 0.017585138 | 0.0016645163 | 0.09035255122997962 | 0.04746120936096432 | 0.1655141207151597 | 0.005 | 0.6925163000000001 | 0.0007465538 | 0.6931126999999999 | 0.68993473 | 0.015998534559490955 | 0.011633131499090772 | 0.040615960152506944 | -0.007689135968685148 | 0.032290656 | 0.006652858 | 0.04380314 | 0.023305882000000003 | 0.0001956414 | 0.00014604440000000001 | 0.00041509269999999996 | 1.6427242000000002e-05 | 0.0111860065 | 0.0063124973999999995 | 0.018281281 | 0.0013588501999999998 | |||||||||||
| 66 | 65 | 122.0 | 0.0 | 14.0 | 1.0 | 14.0 | 1621.0 | 0.0 | 0.06999999999999999 | 14.0 | 0.0 | 0.014896003500000001 | 0.0008828752 | 0.015778879 | 0.014013128 | 0.035922695147459015 | 0.01879852463102244 | 0.06562709361551085 | 0.005 | 0.6921837 | 0.00067051465 | 0.6931244000000001 | 0.690735 | 0.01592970985669447 | 0.009438204969651596 | 0.03325313947304562 | -0.0018998970091342949 | 0.0372251 | 0.0051320973 | 0.04531156 | 0.028149925 | 0.00017141768 | 2.8826587e-05 | 0.00020024426 | 0.00014259108999999998 | 0.010875306000000001 | 0.00028227362999999996 | 0.01115758 | 0.010593031999999999 | |||||||||||
| 67 | 66 | 129.0 | 0.0 | 34.0 | 1.0 | 34.0 | 1655.0 | 0.0 | 0.17000000000000007 | 34.0 | 0.0 | 0.0100821005 | 0.004908839 | 0.018037535 | 0.0036632386 | 0.07859955146995502 | 0.041509921651436785 | 0.1447233863638538 | 0.005 | 0.6927305 | 0.00038058343 | 0.693117 | 0.6915220999999999 | 0.012761421641124144 | 0.012718081263737607 | 0.042226803995812905 | -0.015415892536938198 | 0.036108773 | 0.00784644 | 0.05481253 | 0.026687787999999997 | 0.00016230172 | 0.00012285948 | 0.00038646293 | 5.8633326e-05 | 0.008921993000000001 | 0.0060171396 | 0.017319169 | -0.00030623563 | |||||||||||
